The Comstock Gold Standard
 

IMMEDIATE DELIVERY - VIRGINIA

COMMUNITY MOVE IN MODEL SIZE TYPE BR BTH 1/2 BTH GAR CITY COUNTY LOT # PRICE
Potomac Square NOW!! Berkley II 1112 Condo 2 2 0 0 Sterling Loudoun 314 SOLD
Potomac Square NOW!! Braddock I-Loft 1264 Condo 2 2 0 0 Sterling Loudoun 408 SOLD
Potomac Square NOW!! Braddock I-Loft 1208 Condo 2 2 0 0 Sterling Loudoun 411 SOLD
Potomac Square NOW!! Berkley II-Loft 1264 Condo 2 2 0 0 Sterling Loudoun 412 SOLD
Potomac Square NOW!! Arlington II 705 Condo 1 1 0 0 Sterling Loudoun 303 $199,900
Potomac Square NOW!! Arlington II 705 Condo 1 1 0 0 Sterling Loudoun 310 $199,900

The Eclipse NOW!! 1BR/12 ft ceiling 670 Condo 1 1 0 1 Arlington Arlington 147 $359,900
The Eclipse NOW!! 2BR 1041 Condo 2 2 0 1 Arlington Arlington 541 $499,900
The Eclipse NOW!! 1BR+Den 824 Condo 1 1 0 1 Arlington Arlington 646 $439,900
The Eclipse NOW!! River View 1242 Condo 2 2 0 1 Arlington Arlington 918 SOLD
The Eclipse NOW!! 2BR 958 Condo 2 2 0 2 Arlington Arlington 654 SOLD
The Eclipse NOW!! 3BR 1502 Condo 3 2 0 2 Arlington Arlington 1012 $929,900
The Eclipse NOW!! w/ terrace 1414 Condo 2 2 0 2 Arlington Arlington 258 $639,900

Penderbrook Square NOW!! Clifton 564 Condo 2 1 0 0 Fairfax Fairfax 607 $199,900
Penderbrook Square NOW!! Penderbrook 1070 Condo 2 2 0 0 Fairfax Fairfax 1621 $299,900
Penderbrook Square NOW!! McLean 877 Condo 2 1 0 0 Fairfax Fairfax 1323 $259,900
Penderbrook Square NOW!! McLean 877 Condo 2 1 0 0 Fairfax Fairfax 524 $254,900
Penderbrook Square NOW!! Clifton 564 Condo 1 1 0 0 Fairfax Fairfax 502 $199,900
Penderbrook Square NOW!! Penderbrook 1070 Condo 2 2 0 0 Fairfax Fairfax 1228 $299,900
Penderbrook Square NOW!! McLean 877 Condo 2 1 0 0 Fairfax Fairfax 1136 $259,900

Williams Square NOW!! Lower Falls 1880 Condo 3 2 1 1 Woodbridge Prince William 134A $249,900
Williams Square NOW!! Lower Falls 1971 Condo 3 2 1 1 Woodbridge Prince William 141B $269,900
Williams Square NOW!! Lower Falls 1880 Condo 3 2 1 1 Woodbridge Prince William 133A $249,900
Williams Square NOW!! Upper Falls 1971 Condo 3 2 1 1 Woodbridge Prince William 135B $269,900
Williams Square NOW!! Upper Falls 1971 Condo 3 2 1 1 Woodbridge Prince William 1449 $269,900

River Club II NOW!! Plaza 996 Condo 1 1 1 0 Woodbridge Prince William 101 SOLD
River Club II NOW!! Lexington 996 Condo 2 2 1 2 Woodbridge Prince William 506 SOLD
River Club II NOW!! Lexington 1518 Condo 2 2 1 2 Woodbridge Prince William 306 SOLD
River Club II 60 Days! Soho 1396 Condo 2 2 0 1 Woodbridge Prince William 102 $249,900
River Club II NOW!! Tribecca 1248 Condo 1 1 1 1 Woodbridge Prince William 301 $215,000
River Club II 60 Days! Delancey 1499 Condo 2 2 1 1 Woodbridge Prince William 304 $264,900
River Club II 60 Days! Greenwich 2448 Condo 3 3 0 2 Woodbridge Prince William 403 $599,900

 

 

 

Copyright © Comstock Homebuilding Companies, Inc. An equal housing opportunity. Terms of use