The Comstock Gold Standard
 

IMMEDIATE DELIVERY - GEORGIA

  COMMUNITY MOVE IN MODEL SIZE TYPE BR BTH

1/2 BTH

GAR CITY COUNTY LOT # PRICE
Glenn Ivey Now!! Etheridge 2635 SF 4 2 1 2 Cumming Forsyth 24 $249,000

Falling Water Now!! Brookhollow A 2436 SF 4 4 0 3 Woodstock Cherokee 7 $349,900
Falling Water Now!! Polo 2860 SF 4 3 1 3 Woodstock Cherokee 8 SOLD

Gates at Luberon Now!! Calais A 3653 SF 3 3 1 3 Suwanee Forsyth 32 $549,900
Gates at Luberon Now!! Calais A 3653 SF 3 3 1 3 Suwanee Forsyth 16 $529,900

Bluffs at James Road Now!! Sequoia A4 3312 SF 5 4 0 2 Alpharetta Forsyth 9 $349,900

Highland Station Now!! Woodbury 2059 SF 3 2 1 2 Suwanee Gwinnett 61 $249,000

Senators Ridge Now!! Maristone 3779 SF 4 3 0 2 Dallas Paulding 170 $329,900

Wyngate Point Now!! Wyngate A 4800 SF 6 5 1 2 Alpharetta Forsyth 28 $424,900

 

 

 

Copyright © Comstock Homebuilding Companies, Inc. An equal housing opportunity. Terms of use